<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Businessmen Service</title>
	<atom:link href="http://businessmen-service.com/feed" rel="self" type="application/rss+xml" />
	<link>http://businessmen-service.com</link>
	<description>Your Guide Through Business Jungles</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Side Tables in Offices: Yes, it is Time to Change</title>
		<link>http://businessmen-service.com/business-information/side-tables-in-offices-yes-it-is-time-to-change</link>
		<comments>http://businessmen-service.com/business-information/side-tables-in-offices-yes-it-is-time-to-change#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Side Tables]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/?p=515</guid>
		<description><![CDATA[Offices have traditionally been taken as places that are meant for just work. This has resulted in images of cabins, chairs and desks with computer monitors and employees working non stop like machines, dealing with papers and clicking mouse of computers. But employees are also human beings giving there everything for 8-10 hours a day [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-information/side-tables-in-offices-yes-it-is-time-to-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring on the agenda for SMEs</title>
		<link>http://businessmen-service.com/commercial-business/hiring-on-the-agenda-for-smes</link>
		<comments>http://businessmen-service.com/commercial-business/hiring-on-the-agenda-for-smes#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:04:16 +0000</pubDate>
		<dc:creator>Sara Turner</dc:creator>
				<category><![CDATA[Commercial Business]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/commercial-business/hiring-on-the-agenda-for-smes</guid>
		<description><![CDATA[Almost three quarters of small businesses intend to recruit this year compared to 48 per cent in 2011, finds a survey. Only 20 per cent say they may make redundancies this year compared to 51 per cent in 2011, according to a study of more than 1,000 small companies by Peninsula Business Services. Despite their [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/commercial-business/hiring-on-the-agenda-for-smes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Traveller and Discover the World team up with Icelandair for Iceland holiday competition</title>
		<link>http://businessmen-service.com/business-specialist/national-geographic-traveller-and-discover-the-world-team-up-with-icelandair-for-iceland-holiday-competition</link>
		<comments>http://businessmen-service.com/business-specialist/national-geographic-traveller-and-discover-the-world-team-up-with-icelandair-for-iceland-holiday-competition#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:38:14 +0000</pubDate>
		<dc:creator>Charles Burges</dc:creator>
				<category><![CDATA[Business Specialist]]></category>
		<category><![CDATA[Geographic Traveller]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[National Geographic Traveller]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/business-specialist/national-geographic-traveller-and-discover-the-world-team-up-with-icelandair-for-iceland-holiday-competition</guid>
		<description><![CDATA[UK travel magazine National Geographic Traveller and specialist travel provider Discover the World have announced that they are teaming up with Icelandair to offer a special holiday in Iceland for two lucky winners, as part of a new competition. As part of the prize, a winner and a guest will receive return flights with leading [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-specialist/national-geographic-traveller-and-discover-the-world-team-up-with-icelandair-for-iceland-holiday-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle releases Oracle Advanced Analytics</title>
		<link>http://businessmen-service.com/business-information/oracle-releases-oracle-advanced-analytics</link>
		<comments>http://businessmen-service.com/business-information/oracle-releases-oracle-advanced-analytics#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:42:10 +0000</pubDate>
		<dc:creator>Charles Burges</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Advanced Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Oracle Advanced]]></category>
		<category><![CDATA[Oracle Advanced Analytics]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/business-information/oracle-releases-oracle-advanced-analytics</guid>
		<description><![CDATA[Brings analytic algorithms to data stored in Oracle Database 11g and Oracle Exadata Oracle has released Oracle Advanced Analytics, a new option for Oracle Database 11g that combines Oracle R Enterprise together with Oracle Data Mining. Oracle Advanced Analytics brings analytic algorithms to data stored in Oracle Database 11g and Oracle Exadata as opposed to [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-information/oracle-releases-oracle-advanced-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE reports dramatic improvement in Richmond office market in 2011</title>
		<link>http://businessmen-service.com/commercial-business/cbre-reports-dramatic-improvement-in-richmond-office-market-in-2011</link>
		<comments>http://businessmen-service.com/commercial-business/cbre-reports-dramatic-improvement-in-richmond-office-market-in-2011#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:57:44 +0000</pubDate>
		<dc:creator>Sara Turner</dc:creator>
				<category><![CDATA[Commercial Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Office Market]]></category>
		<category><![CDATA[Richmond Office]]></category>
		<category><![CDATA[Richmond Office Market]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/commercial-business/cbre-reports-dramatic-improvement-in-richmond-office-market-in-2011</guid>
		<description><![CDATA[Fourth quarter was strongest in years with 491,893 square feet of positive absorption. The Richmond office market improved dramatically during 2011, according to a market report by CBRE. Despite lingering economic concerns, the fourth quarter proved to be the strongest quarter in years for the Richmond region with 491,893 square feet of positive net absorption. [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/commercial-business/cbre-reports-dramatic-improvement-in-richmond-office-market-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus bonanza: who gets what?</title>
		<link>http://businessmen-service.com/business-information/bonus-bonanza-who-gets-what</link>
		<comments>http://businessmen-service.com/business-information/bonus-bonanza-who-gets-what#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:48:02 +0000</pubDate>
		<dc:creator>Charles Burges</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Bonus Bonanza]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/business-information/bonus-bonanza-who-gets-what</guid>
		<description><![CDATA[As the growth of average earnings falls well below inflation, which currently stands at 2 per cent, have bonuses and other incentives become more important? The global recruitment company Hays says that bonuses are certainly considered important to employees, but that they can no longer be relied upon as a &#8220;guaranteed boost to the salary [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-information/bonus-bonanza-who-gets-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiree benefit cuts a given; which ones?</title>
		<link>http://businessmen-service.com/business-specialist/retiree-benefit-cuts-a-given-which-ones</link>
		<comments>http://businessmen-service.com/business-specialist/retiree-benefit-cuts-a-given-which-ones#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:44:47 +0000</pubDate>
		<dc:creator>Charles Burges</dc:creator>
				<category><![CDATA[Business Specialist]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Retiree Benefit]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/business-specialist/retiree-benefit-cuts-a-given-which-ones</guid>
		<description><![CDATA[Retiree benefits aren&#8217;t as secure as they used to be, as auto and airline workers and others have learned in recent years. Kodak workers are among those about to experience the changes. Their company is expected to make steep cuts to its so-called legacy costs &#8211; health benefits in particular &#8211; in a bankruptcy restructuring. [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-specialist/retiree-benefit-cuts-a-given-which-ones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Medical Bills the Easy Way</title>
		<link>http://businessmen-service.com/business-specialist/paying-medical-bills-the-easy-way</link>
		<comments>http://businessmen-service.com/business-specialist/paying-medical-bills-the-easy-way#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Specialist]]></category>
		<category><![CDATA[cash loans]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/?p=495</guid>
		<description><![CDATA[If your teenager is suffering with an addiction, the last thing your want to worry about is money. Instead of focusing your efforts on how to pay your bills, you should be focusing your efforts on helping your child get the help he needs. If your bills are growing by the day and you don&#8217;t [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-specialist/paying-medical-bills-the-easy-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Debt Tips from a Debt Collector</title>
		<link>http://businessmen-service.com/business-specialist/3-debt-tips-from-a-debt-collector</link>
		<comments>http://businessmen-service.com/business-specialist/3-debt-tips-from-a-debt-collector#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:54:38 +0000</pubDate>
		<dc:creator>Charles Burges</dc:creator>
				<category><![CDATA[Business Specialist]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Collector]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/business-specialist/3-debt-tips-from-a-debt-collector</guid>
		<description><![CDATA[With the holiday shopping season well underway, the spirit of giving to family, friends and just causes comes with a high cost. According to creditcards.com, the total U.S. consumer debt stands at $2.43 trillion for 2011, and falling into debt during the holidays is a reality for many. In fact, the National Retail Federation found [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-specialist/3-debt-tips-from-a-debt-collector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutgers Environmental Funding Course Coming in January</title>
		<link>http://businessmen-service.com/commercial-business/rutgers-environmental-funding-course-coming-in-january</link>
		<comments>http://businessmen-service.com/commercial-business/rutgers-environmental-funding-course-coming-in-january#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:51:10 +0000</pubDate>
		<dc:creator>Sara Turner</dc:creator>
				<category><![CDATA[Commercial Business]]></category>
		<category><![CDATA[Course Coming]]></category>
		<category><![CDATA[Funding Course]]></category>
		<category><![CDATA[Funding Course Coming]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/commercial-business/rutgers-environmental-funding-course-coming-in-january</guid>
		<description><![CDATA[Rutgers Environmental Funding Course Coming in January By Betsy Kraat NEW BRUNSWICK&#8211;Join a panel of speakers, including Greenbaum, Rowe, Smith Davis LLP environmental attorney Joanne Vos, Esq., for a full day program called &#8220;Creative Financing and Resources Available for Remediation and Renewable Energy Projects.&#8221; Ms. Vos will be speaking on Renewable Energy Funding. With stricter [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/commercial-business/rutgers-environmental-funding-course-coming-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straw demand outstrips hay at winter sales</title>
		<link>http://businessmen-service.com/business-information/straw-demand-outstrips-hay-at-winter-sales</link>
		<comments>http://businessmen-service.com/business-information/straw-demand-outstrips-hay-at-winter-sales#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:41:10 +0000</pubDate>
		<dc:creator>Charles Burges</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/business-information/straw-demand-outstrips-hay-at-winter-sales</guid>
		<description><![CDATA[Demand for big bale straw remains strong, but there appears to be less buying interest for hay, according to reports from two recent sales. In the Cotswolds 3221 big wheat straw bales averaged £17.95 each, to a top of £24 at Tayler &#038; Fletcher’s sale. Big bale barley straw averaged £24.26, to a top of [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-information/straw-demand-outstrips-hay-at-winter-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting the myth of Portland as strip club capital</title>
		<link>http://businessmen-service.com/business-specialist/busting-the-myth-of-portland-as-strip-club-capital</link>
		<comments>http://businessmen-service.com/business-specialist/busting-the-myth-of-portland-as-strip-club-capital#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:01:48 +0000</pubDate>
		<dc:creator>Charles Burges</dc:creator>
				<category><![CDATA[Business Specialist]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Strip]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/business-specialist/busting-the-myth-of-portland-as-strip-club-capital</guid>
		<description><![CDATA[Is it true? Ask a Portlander if the statistic is true and he or she will say, “Sure it’s true, just ask anyone!” It’s not a statistic that the Census Bureau collects. The Chamber of Commerce does not spend any energy counting its members who own strip clubs. So where did the statistic come from? [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-specialist/busting-the-myth-of-portland-as-strip-club-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Faxing Will Make You Money</title>
		<link>http://businessmen-service.com/business-information/email-faxing-will-make-you-money</link>
		<comments>http://businessmen-service.com/business-information/email-faxing-will-make-you-money#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Email Faxing]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/?p=484</guid>
		<description><![CDATA[Successful business people know that there is no such thing as a good “get rich quick” scheme. A good business plan brings together the best methods for generating profits and the most efficient ways to lower costs. The constant advances in business communication are creating ways for business people to make better use of their [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-information/email-faxing-will-make-you-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Trading?</title>
		<link>http://businessmen-service.com/business-information/the-dangers-of-trading</link>
		<comments>http://businessmen-service.com/business-information/the-dangers-of-trading#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[ufx markets]]></category>

		<guid isPermaLink="false">http://businessmen-service.com/?p=481</guid>
		<description><![CDATA[Trading stocks, forex, commodities and other types of holdings have been called &#8220;risky&#8221; by some people and &#8220;dangerous&#8221; by some others. But what kinds of danger are they really talking about when they go on and on about it? What sorts of danger does a person face sitting at their computer making trades? Is this [...]]]></description>
		<wfw:commentRss>http://businessmen-service.com/business-information/the-dangers-of-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

